Tingis
The Edge of the World.
Starting and Rescue Funds
Dn | VE | E | N | H | VH
|
---|
Starting | 24000 | 16000 | 12000 | 8000 | 6000
|
---|
Rescue | 6000 | 4000 | 3000 | 2000 | 1500
|
---|
Assignment Goals
Pop | Cult | Prosp | Peace | Favor
|
---|
8000 | 40 | 45 | 50 | 55
|
Trade Partners
City | Route | Cost | Sells | Buys
|
---|
Caesarea | | 700 Dn
|
|
|
Carthago Nova | | 1000 Dn
|
|
|
Events
Date | Type | Size | Time/Point | Favor/Target
|
---|
May 118 BC | request | 5 | 12 months | Favor +3
|
Sep 117 BC | uprising | 16 | random | food chain
|
Jul 116 BC | invasion | 16 | random | gold stores
|
Jun 115 BC | invasion | 32 | random | gold stores
|
Jul 115 BC | request | 10 | 12 months | Favor +8
|
Sep 115 BC | trade + | Carthago Nova sells
|
Aug 114 BC | uprising | 24 | random | gold stores
|
Apr 112 BC | request | 20 | 24 months | Favor +10
|
Jun 112 BC | invasion | 32 | random | gold stores
|
Mar 110 BC | request | 5 | 12 months | Favor +3
|
Aug 110 BC | trade + | Carthago Nova sells
|
May 109 BC | invasion | 70 | random | food chain
|
Jul 109 BC | request | 20 | 24 months | Favor +10
|
May 108 BC | trade + | Caesarea sells
|
Aug 106 BC | invasion | 50 | random | gold stores
|
Sep 106 BC | request | 10 | 12 months | Favor +8
|
Mar 104 BC | uprising | 32 | random | gold stores
|
May 104 BC | request | 20 | 24 months | Favor +10
|
Jun 104 BC | uprising | 32 | random | gold stores
|
Apr 102 BC | invasion | 40 | random | food chain
|
Aug 102 BC | invasion | 32 | random | gold stores
|
Sep 100 BC | request | 20 | 36 months | Favor +10
|
Mar 99 BC | request | 20 | 36 months | Favor +10
|
Jul 99 BC | invasion | 32 | random | food chain
|
Sep 99 BC | invasion | 40 | random | gold stores
|
Mar 95 BC | invasion | 50 | random | gold stores
|
Jul 95 BC | request | 20 | 24 months | Favor +10
|
Mar 90 BC | invasion | 24 | random | gold stores
|
Aug 90 BC | request | 20 | 24 months | Favor +10
|
Jun 85 BC | invasion | 40 | random | gold stores
|
May 80 BC | request | 20 | 24 months | Favor +10
|
Sep 75 BC | invasion | 50 | random | gold stores
|
Oct 70 BC | request | 20 | 24 months | Favor +10
|
Aug 65 BC | invasion | 24 | random | gold stores
|
Navigation
Previous Assignment: (Lugdunum, peaceful) or (Carthago, military) • Back to Campaign • Next Assignment: (Valentia, peaceful) or (Lutetia, military)
Current Assignment: (Tarsus, peaceful) • (Tingis, military)
Map